| Option | Travelers | Valid Dates | Rates |
|---|
| SERVICIO PRIVADO | 1 - 1 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 158031 |
|---|
| Chd | ARS 158031 |
|---|
|
|---|
| SERVICIO PRIVADO | 2 - 2 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 97694 |
|---|
| Chd | ARS 97694 |
|---|
|
|---|
| SERVICIO PRIVADO | 3 - 3 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 80455 |
|---|
| Chd | ARS 80455 |
|---|
|
|---|
| SERVICIO PRIVADO | 4 - 4 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 71835 |
|---|
| Chd | ARS 71835 |
|---|
|
|---|
| SERVICIO PRIVADO | 5 - 6 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 66077 |
|---|
| Chd | ARS 66077 |
|---|
|
|---|
| SERVICIO PRIVADO | 7 - 9 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 66077 |
|---|
| Chd | ARS 66077 |
|---|
|
|---|
| SERVICIO PRIVADO | 10 - 14 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 60337 |
|---|
| Chd | ARS 60337 |
|---|
|
|---|
23/08/2026 01:00:03