| Option | Travelers | Valid Dates | Rates |
|---|
| SERVICIO PRIVADO | 1 - 1 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 155821 |
|---|
| Chd | ARS 155821 |
|---|
|
|---|
| SERVICIO PRIVADO | 2 - 2 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 96328 |
|---|
| Chd | ARS 96328 |
|---|
|
|---|
| SERVICIO PRIVADO | 3 - 3 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 79330 |
|---|
| Chd | ARS 79330 |
|---|
|
|---|
| SERVICIO PRIVADO | 4 - 4 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 70831 |
|---|
| Chd | ARS 70831 |
|---|
|
|---|
| SERVICIO PRIVADO | 5 - 6 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 65153 |
|---|
| Chd | ARS 65153 |
|---|
|
|---|
| SERVICIO PRIVADO | 7 - 9 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 65153 |
|---|
| Chd | ARS 65153 |
|---|
|
|---|
| SERVICIO PRIVADO | 10 - 14 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 59493 |
|---|
| Chd | ARS 59493 |
|---|
|
|---|
08/07/2026 20:20:05