| Option | Travelers | Valid Dates | Rates |
|---|
| SERVICIO PRIVADO | 1 - 1 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 146217 |
|---|
| Chd | ARS 146217 |
|---|
|
|---|
| SERVICIO PRIVADO | 2 - 2 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 90391 |
|---|
| Chd | ARS 90391 |
|---|
|
|---|
| SERVICIO PRIVADO | 3 - 3 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 74440 |
|---|
| Chd | ARS 74440 |
|---|
|
|---|
| SERVICIO PRIVADO | 4 - 4 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 66465 |
|---|
| Chd | ARS 66465 |
|---|
|
|---|
| SERVICIO PRIVADO | 5 - 6 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 61138 |
|---|
| Chd | ARS 61138 |
|---|
|
|---|
| SERVICIO PRIVADO | 7 - 9 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 61138 |
|---|
| Chd | ARS 61138 |
|---|
|
|---|
| SERVICIO PRIVADO | 10 - 14 [RATE x PERSON] | 21/01/2026 - 31/12/2026 | | Age | Rate |
|---|
| Adu | ARS 55826 |
|---|
| Chd | ARS 55826 |
|---|
|
|---|
09/04/2026 11:01:22