Option | Travelers | Valid Dates | Rates |
---|
TRANSFER PRIVADO SIN GUIA | 1 - 1 [RATE x PERSON] | 01/01/2021 - 31/03/2024 | Age | Rate |
---|
Adu | USD 30 |
---|
Chd | USD 30 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 2 - 2 [RATE x PERSON] | 01/01/2021 - 31/03/2024 | Age | Rate |
---|
Adu | USD 15 |
---|
Chd | USD 15 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 3 - 5 [RATE x PERSON] | 01/01/2021 - 31/03/2024 | Age | Rate |
---|
Adu | USD 20 |
---|
Chd | USD 20 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 6 - 9 [RATE x PERSON] | 01/01/2021 - 31/03/2024 | Age | Rate |
---|
Adu | USD 13 |
---|
Chd | USD 13 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 10 - 15 [RATE x PERSON] | 01/01/2021 - 31/03/2024 | Age | Rate |
---|
Adu | USD 17 |
---|
Chd | USD 17 |
---|
|
---|
03/06/2023 14:46:54