Option | Travelers | Valid Dates | Rates |
---|
SERVICIO PRIVADO | 1 - 1 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 574 |
---|
Chd | USD 574 |
---|
|
---|
SERVICIO PRIVADO | 1 - 1 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 633 |
---|
Chd | USD 633 |
---|
|
---|
SERVICIO PRIVADO | 2 - 2 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 335 |
---|
Chd | USD 335 |
---|
|
---|
SERVICIO PRIVADO | 2 - 2 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 354 |
---|
Chd | USD 354 |
---|
|
---|
SERVICIO PRIVADO | 3 - 3 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 312 |
---|
Chd | USD 312 |
---|
|
---|
SERVICIO PRIVADO | 3 - 3 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 334 |
---|
Chd | USD 334 |
---|
|
---|
SERVICIO PRIVADO | 4 - 4 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 262 |
---|
Chd | USD 262 |
---|
|
---|
SERVICIO PRIVADO | 4 - 4 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 296 |
---|
Chd | USD 296 |
---|
|
---|
SERVICIO PRIVADO | 5 - 5 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 287 |
---|
Chd | USD 287 |
---|
|
---|
SERVICIO PRIVADO | 5 - 5 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 296 |
---|
Chd | USD 296 |
---|
|
---|
SERVICIO PRIVADO | 6 - 6 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 258 |
---|
Chd | USD 258 |
---|
|
---|
SERVICIO PRIVADO | 6 - 6 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 277 |
---|
Chd | USD 277 |
---|
|
---|
SERVICIO PRIVADO | 7 - 7 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 286 |
---|
Chd | USD 286 |
---|
|
---|
SERVICIO PRIVADO | 7 - 7 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 277 |
---|
Chd | USD 277 |
---|
|
---|
SERVICIO PRIVADO | 8 - 10 [RATE x PERSON] | 01/07/2022 - 31/12/2022 | Age | Rate |
---|
Adu | USD 263 |
---|
Chd | USD 263 |
---|
|
---|
SERVICIO PRIVADO | 8 - 10 [RATE x PERSON] | 01/01/2023 - 31/05/2023 | Age | Rate |
---|
Adu | USD 258 |
---|
Chd | USD 258 |
---|
|
---|
01/07/2022 01:16:39