Option | Travelers | Valid Dates | Rates |
---|
SERVICIO PRIVADO | 1 - 2 [RATE x VEHICLE] | 01/09/2020 - 31/03/2021 | Age | Rate |
---|
Adu | USD 26 |
---|
Chd | USD 26 |
---|
|
---|
SERVICIO PRIVADO | 3 - 10 [RATE x VEHICLE] | 01/09/2020 - 31/03/2021 | Age | Rate |
---|
Adu | USD 82 |
---|
Chd | USD 82 |
---|
|
---|
SERVICIO PRIVADO | 11 - 16 [RATE x VEHICLE] | 01/09/2020 - 31/03/2021 | Age | Rate |
---|
Adu | USD 104 |
---|
Chd | USD 104 |
---|
|
---|
SERVICIO PRIVADO | 17 - 23 [RATE x VEHICLE] | 01/09/2020 - 31/03/2021 | Age | Rate |
---|
Adu | USD 163 |
---|
Chd | USD 163 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 1 - 2 [RATE x VEHICLE] | 01/04/2021 - 30/08/2021 | Age | Rate |
---|
Adu | USD 31 |
---|
Chd | USD 31 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 3 - 10 [RATE x VEHICLE] | 01/04/2021 - 30/08/2021 | Age | Rate |
---|
Adu | USD 99 |
---|
Chd | USD 99 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 11 - 16 [RATE x VEHICLE] | 01/04/2021 - 30/08/2021 | Age | Rate |
---|
Adu | USD 125 |
---|
Chd | USD 125 |
---|
|
---|
TRANSFER PRIVADO SIN GUIA | 17 - 23 [RATE x VEHICLE] | 01/04/2021 - 30/08/2021 | Age | Rate |
---|
Adu | USD 195 |
---|
Chd | USD 195 |
---|
|
---|
27/01/2021 20:15:19